Time ChatGPT 5.6 Sol Has Been Attempting to Make a Trusted Ethernet Lan VNC-type Client That Doesn't Drop Keystrokes Unsuccessfully.
Time ChatGPT 5.6 Sol Has Been Attempting to Make a Trusted Ethernet Lan VNC-type Client That Doesn't Drop Keystrokes Unsuccessfully.
On the Pro Max $200/month Subscription, ChatGPT Sol 5.6 Pro using Codex has been attempting to build a VNC type viewer and server that doesn't drop every second keystroke.
The Server is a 2026 model latest Mac Mini with 24 GB of RAM running on the very latest macOS Tahoe Version 26.6 release. The Client is an old Windows 10 machine with 4 cores, 16 GB of RAM, a 1060 nvidia GPU. Attempts to simply use a straightforward solution failed so Sol is tasked with creating a version that is able to transmit keystrokes without dropping them.
They are both connected on the same LAN with gigabit ethernet cables. There is no limitation on bandwidth used, processor usage, hard drive usage (up to 200 GB on server, the Windows pc has a fresh 1 terabyte hard drive) or memory usage.
If it takes Sol 5 days to reencode an HD video recursively 100 times and upload it to YouTube, download it again, reupload it, download it again, host it on Google Drive, get a Google Gemini agent to describe each image in words and then use API credits to get OpenAI to generate an image based on the description it's fine. 5 days per frame seems reasonable it's no problem at all. (I've actually just spent 2 billion tokens and more than 5 days on getting zero frames.)
do whatever you need to. this page tracks how long you've failed to deliver any solution.
Sol Started This Project On:
2026-08-09T20:14:12+0200 CEST
It's now been:
000:00:00:00.000
2026-08-09 21:10:27 CEST · ELAPSED: 000:00:56:15
2026-08-09 21:41:23 CEST · ELAPSED: 000:01:27:11
2026-08-09 22:11:32 CEST · ELAPSED: 000:01:57:20
2026-08-09 22:27:00 CEST · ELAPSED: 000:02:12:48
2026-08-09 22:42:10 CEST · ELAPSED: 000:02:27:58
2026-08-09 22:57:19 CEST · ELAPSED: 000:02:43:07
2026-08-09 23:12:28 CEST · ELAPSED: 000:02:58:16
2026-08-09 23:27:38 CEST · ELAPSED: 000:03:13:26
2026-08-09 23:42:48 CEST · ELAPSED: 000:03:28:36
2026-08-09 23:57:59 CEST · ELAPSED: 000:03:43:47
2026-08-10 00:13:09 CEST · ELAPSED: 000:03:58:57
2026-08-10 00:28:52 CEST · ELAPSED: 000:04:14:40
2026-08-10 00:44:13 CEST · ELAPSED: 000:04:30:01
2026-08-10 00:59:25 CEST · ELAPSED: 000:04:45:13
2026-08-10 01:14:39 CEST · ELAPSED: 000:05:00:27
2026-08-10 01:29:55 CEST · ELAPSED: 000:05:15:43
2026-08-10 01:45:33 CEST · ELAPSED: 000:05:31:21
2026-08-10 02:00:44 CEST · ELAPSED: 000:05:46:32
2026-08-10 02:15:56 CEST · ELAPSED: 000:06:01:44
2026-08-10 02:31:05 CEST · ELAPSED: 000:06:16:53
2026-08-10 02:46:13 CEST · ELAPSED: 000:06:32:01
2026-08-10 03:01:24 CEST · ELAPSED: 000:06:47:12
2026-08-10 03:16:32 CEST · ELAPSED: 000:07:02:20
2026-08-10 03:32:02 CEST · ELAPSED: 000:07:17:50
2026-08-10 03:47:16 CEST · ELAPSED: 000:07:33:04
2026-08-10 04:02:27 CEST · ELAPSED: 000:07:48:15
2026-08-10 04:17:37 CEST · ELAPSED: 000:08:03:25
2026-08-10 04:32:47 CEST · ELAPSED: 000:08:18:35
2026-08-10 04:47:58 CEST · ELAPSED: 000:08:33:46
2026-08-10 05:03:09 CEST · ELAPSED: 000:08:48:57
2026-08-10 05:18:18 CEST · ELAPSED: 000:09:04:06
2026-08-10 05:33:27 CEST · ELAPSED: 000:09:19:15
2026-08-10 05:48:37 CEST · ELAPSED: 000:09:34:25
2026-08-10 06:03:49 CEST · ELAPSED: 000:09:49:37
2026-08-10 06:19:01 CEST · ELAPSED: 000:10:04:49
2026-08-10 06:34:13 CEST · ELAPSED: 000:10:20:01
2026-08-10 06:49:21 CEST · ELAPSED: 000:10:35:09
2026-08-10 07:04:30 CEST · ELAPSED: 000:10:50:18
2026-08-10 07:19:40 CEST · ELAPSED: 000:11:05:28
2026-08-10 07:34:51 CEST · ELAPSED: 000:11:20:39
2026-08-10 07:50:04 CEST · ELAPSED: 000:11:35:52
2026-08-10 08:05:15 CEST · ELAPSED: 000:11:51:03
2026-08-10 08:20:24 CEST · ELAPSED: 000:12:06:12
2026-08-10 08:35:34 CEST · ELAPSED: 000:12:21:22
Milestone achievement
15 hours, 36 minutes, and 42 seconds into the Herculean task of sending 1 byte across a wired ethenernet LAN successfully, Codex managed to take its own Internet connection down. At the exact timestamp 2026-08-10T08:42:12.832+0200 CEST, elapsed time 000:12:28:00.832 — Codex took down the Mac's ethernet connection at this point by running "networksetup -setMedia Ethernet 1000baseT full-duplex flow-control" the user had to manually look up how to undo it, in this case by typing "sudo networksetup -setMTUAndMediaAutomatically Ethernet"
This caused an additional 2 hours, 53 minutes, and 12.652 seconds of downtime, since the user was asleep at the time. Although the user had set up Claude to examine screenshots, monitor Codex's work and call the user, since Claude was running on the same machine, Claude was unable to complete this task. I suppose it is reasonable to buy another Mac, a Go Pro camera, and a StarLink connection, to put Claude's supervisor process outside of what Codex can take offline in its quest to successfully send 1 byte across the local...